CAV GETS HIS FOURTH — TOUR OF TURKEY 2021 STAGE 8 RESULTS
Mark Cavendish finished off the Tour of Turkey on Sunday with a fourth victory in eight stages while Jose Manuel Diaz hung on to overall victory by one second. British veteran Cavendish, who rides for Deceuninck-Quick-Step, landed the final blow in his week-long sprint duel with Jasper Philipsen, bursting past the young Belgian in the closing 100 meters of a 98-mile final stage from Bodrum to Kusadasi.
The 35-year-old Cavendish, who before this race had not won since February 2018, grabbed the second, third and fourth stages in Turkey with Philipsen second each time. The Belgian hit back to take stage six, when Cavendish missed the podium, and stage seven, with Cavendish third. Spaniard Jose Manuel Diaz, who rides for Delko, edged Australian Jay Vine to win the fifth stage and collect precious bonus seconds. Despite the efforts of Vine’s depleted Alpecin team, including Philipsen, on Sunday, he could not collect the bonus he needed to overhaul Diaz’s tiny lead.
The B&B Hotels team withdrew from the race before the final stage after a positive Covid-19 test following the American Rally team doing the same on Friday morning.
RESULTS
1 | CAVENDISH Mark | Deceuninck – Quick Step | 3:24:38 |
2 | PHILIPSEN Jasper | Alpecin-Fenix | 0:00 |
3 | HALVORSEN Kristoffer | Uno-X Pro Cycling Team | 0:00 |
4 | GREIPEL André | Israel Start-Up Nation | 0:00 |
5 | LONARDI Giovanni | Bardiani-CSF-Faizanè | 0:00 |
6 | ALBANESE Vincenzo | EOLO-Kometa | 0:00 |
7 | ANIOŁKOWSKI Stanisław | Bingoal Pauwels Sauces WB | 0:00 |
8 | CIMA Damiano | Gazprom – RusVelo | 0:00 |
9 | ARANBURU Jokin | Euskaltel – Euskadi | 0:00 |
10 | ÖRKEN Ahmet | Team Sapura Cycling | 0:00 |

OVERALL STANDINGS
1 | DÍAZ José Manuel | DELKO | 29:19:40 |
2 | VINE Jay | Alpecin-Fenix | 0:01 |
3 | SEPÚLVEDA Eduardo | Androni Giocattoli – Sidermec | 0:06 |
4 | GARCÍA Jhojan | Caja Rural – Seguros RGA | 0:25 |
5 | KUDUS Merhawi | Astana – Premier Tech | 0:28 |
6 | CHARMIG Anthon | Uno-X Pro Cycling Team | 0:30 |
7 | FERNÁNDEZ Delio | DELKO | 0:33 |
8 | NYCH Artem | Gazprom – RusVelo | 0:52 |
9 | JOHANNESSEN Anders Halland | Uno-X Pro Cycling Team | 0:55 |
10 | BRAVO Garikoitz | Euskaltel – Euskadi | 1:01 |
RBA/AFP Photos: Bettini/VeloImages
Comments are closed.