Alexis Vuillermoz edged a frantic sprint for the line by five breakaway riders to take the overall lead in the Criterium du Dauphine.The five men broke away early in the 105 mile second stage to Brives-Charensac. They built a lead of nearly four and a half minutes before nursing their shrinking advantage over the final miles. With the charging peloton closing in, Frenchman Olivier Le Gac of Groupama seemed to catch out the other breakaway riders with an early surge for the line.
Vuillermoz, a Frenchman with TotalEnergies, and Norwegian Anders Skaarseth of Uno-X gave chase and passed inches from the line. Jumbo’s Wout Van Aert led the pack home five seconds behind, but could not save his overall lead.
The first three on the day picked up enough bonus seconds to move to the top of the standings. Vuillermoz is three seconds ahead of Skaarseth, four ahead of Le Gac and five clear of Belgian star Van Aert. At 34, Vuillermoz took the ninth win of a career that includes a 2015 Tour de France stage victory on the Mur de Bretagne. Tuesday’s 104-mile-long third stage is a hilly ride from Saint-Paulien to Chastreix-Sancy.
CRITERIUM DU DAUPHINE 2022 STAGE 2 RESULTS
1 | VUILLERMOZ Alexis | TotalEnergies | 4:03:34 |
2 | SKAARSETH Anders | Uno-X Pro Cycling Team | 0:00 |
3 | LE GAC Olivier | Groupama – FDJ | 0:00 |
4 | VERMAERKE Kevin | Team DSM | 0:00 |
5 | DELAPLACE Anthony | Team Arkéa Samsic | 0:00 |
6 | VAN AERT Wout | Jumbo-Visma | 0:05 |
7 | HAYTER Ethan | INEOS Grenadiers | 0:05 |
8 | PAGE Hugo | Intermarché – Wanty – Gobert Matériaux | 0:05 |
9 | VENTURINI Clément | AG2R Citroën Team | 0:05 |
10 | RIABUSHENKO Alexandr | Astana Qazaqstan Team | 0:05 |
CRITERIUM DU DAUPHINE 2022 STANDINGS
1 | VUILLERMOZ Alexis | TotalEnergies | 8:40:55 |
2 | SKAARSETH Anders | Uno-X Pro Cycling Team | 0:03 |
3 | LE GAC Olivier | Groupama – FDJ | 0:04 |
4 | VAN AERT Wout | Jumbo-Visma | 0:05 |
5 | VERMAERKE Kevin | Team DSM | 0:07 |
6 | HAYTER Ethan | INEOS Grenadiers | 0:09 |
7 | DELAPLACE Anthony | Team Arkéa Samsic | 0:10 |
8 | QUINN Sean | EF Education-EasyPost | 0:11 |
9 | BOUET Maxime | Team Arkéa Samsic | 0:12 |
10 | HUYS Laurens | Intermarché – Wanty – Gobert Matériaux | 0:13 |
RBA/AFP Photos: Sprint Cycling Agency
Comments are closed.