CINELLI VIGORELLI
Mimicking the classic round Columbus steel-tube designs that worked so well for the legacy brand in the ’80s, this budget build is centered around a SRAM Apex drivetrain. Mechanical disc brakes and Vision Trimax alloy hoops keep the price down.
This steel racing machine has hybrid geometry with a more vertical seat tube, a 20 mm higher bottom bracket to pedal even while turning and triple-butted Columbus Thron steel that combines stiffness with optimal control in the most extreme conditions. The disc brake allows entering corners at speed and braking at the last meter, on a thru-axle for greater safety and stability.
The SRAM Apex drivetrain keeps helps make the Vigorelli capable to meet the demands of modern all-road riding.
STATS
Price: $1800
www.cinelli-usa.com
CINELLI VIGORELLI GEOMETRY
XS | S | M | L | XL | |
---|---|---|---|---|---|
S1 | 470 | 500 | 530 | 560 | 590 |
S | 435 | 465 | 495 | 525 | 555 |
T1 | 512 | 535 | 550 | 562 | 575 |
T | 502 | 526 | 543 | 556 | 571 |
Head Tube | 100 | 114 | 136 | 156 | 174 |
a° | 72,5 | 73,5 | 73,5 | 73,5 | 74,5 |
b° | 75 | 74,5 | 74 | 73,5 | 73 |
R | 45 | 45 | 45 | 45 | 45 |
C | 415 | 415 | 415 | 415 | 415 |
F | 568 | 578 | 589 | 596 | 599 |
WB | 977 | 987 | 999 | 1006 | 1008 |
E | 53 | 53 | 50 | 50 | 50 |
Fork | 368 | 368 | 368 | 368 | 368 |
Stack | 498 | 515 | 533 | 552 | 571 |
Reach | 379 | 392 | 397 | 399 | 400 |
Comments are closed.