PHILIPSEN CONTINUES TO SHOW FORM — TOUR OF TURKEY 2021 STAGE 6 RESULTS
Belgium’s Jasper Philipsen (Alpecin) beat home veteran sprinters Andre Greipel of Germany and Briton Mark Cavendish to win Friday’s sixth stage of the Tour of Turkey in the coastal town of Marmaris. Greipel, 38, finished second and the 35-year-old Cavendish fourth. Bingoal rider Stanislaw Aniolkowski lightly collided with Mark Cavendish during the sprint hampering Cavs effort.
It was a second top-of-the-podium finish this month for Philipsen, the 23-year-old following his first success this season winning the Scheldeprijs road race ahead of Ireland’s Sam Bennett and Cavendish. Spain’s Jose Manuel Diaz (Delko) retained the leader’s jersey, while Cavendish holds the sprint points jersey by a single point from Philipsen.
Saturday sees the riders tackle a largely flat 180km seventh and penultimate stage from Marmaris to Turgutreis.

RESULTS
1 | PHILIPSEN Jasper | Alpecin-Fenix | 2:55:50 |
2 | GREIPEL André | Israel Start-Up Nation | 0:00 |
3 | HALVORSEN Kristoffer | Uno-X Pro Cycling Team | 0:00 |
4 | CAVENDISH Mark | Deceuninck – Quick Step | 0:00 |
5 | ANIOŁKOWSKI Stanisław | Bingoal Pauwels Sauces WB | 0:00 |
6 | MOZZATO Luca | B&B Hotels p/b KTM | 0:00 |
7 | LONARDI Giovanni | Bardiani-CSF-Faizanè | 0:00 |
8 | ALBANESE Vincenzo | EOLO-Kometa | 0:00 |
9 | BOEV Igor | Gazprom – RusVelo | 0:00 |
10 | PLUTO Mārtiņš | ABLOC CT | 0:00 |
OVERALL STANDINGS
1 | DÍAZ José Manuel | DELKO | 21:34:17 |
2 | VINE Jay | Alpecin-Fenix | 0:04 |
3 | SEPÚLVEDA Eduardo | Androni Giocattoli – Sidermec | 0:06 |
4 | GARCÍA Jhojan | Caja Rural – Seguros RGA | 0:25 |
5 | KUDUS Merhawi | Astana – Premier Tech | 0:28 |
6 | CHARMIG Anthon | Uno-X Pro Cycling Team | 0:30 |
7 | FERNÁNDEZ Delio | DELKO | 0:33 |
8 | PACHER Quentin | B&B Hotels p/b KTM | 0:48 |
9 | NYCH Artem | Gazprom – RusVelo | 0:52 |
10 | JOHANNESSEN Anders Halland | Uno-X Pro Cycling Team | 0:55 |

RBA/AFP Photos: Bettini
Comments are closed.