Stage 17 of the Vuelta a Espana took place over 115 miles between Unquera and Lagos de Covadonga in northern Spain. Fog and low temperatures greeted the riders on the mountainous stage which featured four categorized climbs with a summit finish. Primoz Roglic broke away solo on the last climb forcing his overall race competition to chase him over the remaining 5 miles. The riders battled 10-percent-plus gradients as Roglic pulled away increasing the gap to nearly two minutes. Roglic held off the chasers to finish 1:35 ahead with his teammate Sepp Kuss outsprinting Miguel Angel Lopez and Adam Yates to the line. Roglic finished over 9 minutes ahead of Odd Christian Eiking to take the overall lead in the race. Roglic now leads Enric Mas by 2:22 and Miguel Angel Lopez by 3:11
READ FULL RECAP

LA VUELTA STAGE 17 RESULTS
1 | ROGLIČ Primož | Team Jumbo-Visma | 4:34:45 |
2 | KUSS Sepp | Team Jumbo-Visma | 1:35 |
3 | LÓPEZ Miguel Ángel | Movistar Team | 1:35 |
4 | YATES Adam | INEOS Grenadiers | 1:35 |
5 | HAIG Jack | Bahrain – Victorious | 1:35 |
6 | MAS Enric | Movistar Team | 1:35 |
7 | BERNAL Egan | INEOS Grenadiers | 1:35 |
8 | MÄDER Gino | Bahrain – Victorious | 1:35 |
9 | MEINTJES Louis | Intermarché – Wanty – Gobert Matériaux | 2:29 |
10 | CHAMPOUSSIN Clément | AG2R Citroën Team | 2:44 |
OVERALL STANDINGS
1 | ROGLIČ Primož | Team Jumbo-Visma | 68:42:56 |
2 | MAS Enric | Movistar Team | 2:22 |
3 | LÓPEZ Miguel Ángel | Movistar Team | 3:11 |
4 | HAIG Jack | Bahrain – Victorious | 3:46 |
5 | MARTIN Guillaume | Cofidis, Solutions Crédits | 4:16 |
6 | BERNAL Egan | INEOS Grenadiers | 4:29 |
7 | YATES Adam | INEOS Grenadiers | 4:45 |
8 | KUSS Sepp | Team Jumbo-Visma | 5:04 |
9 | GROßSCHARTNER Felix | BORA – hansgrohe | 6:54 |
10 | MÄDER Gino | Bahrain – Victorious | 6:58 |

Photos: Bettini
Comments are closed.