TOUR DE FRANCE 2021 STAGE 11 RESULTS – TRIUMPH FOR VAN AERT
Wout van Aert triumphed on stage 11 of the Tour de France’s daunting double ascent of Mont Ventoux. A day after finishing second to Mark Cavendish in the sprint, Van Aert put himself in an early breakaway that gained a six minute advantage over the peloton on the first ascent of Ventoux.
On the second ascent Trek Segafredo’s Kenny Elissonde was the first to attack the breakaway. Van Aert attacked the remain riders taking the lead ahead of Ellisonde with 6 miles to the summit. The dwindling breakaway continued its doomed chase as Van Aert summited Ventoux over a minute ahead of the nearest rider.
Richard Carapaz’s Ineos Grenadiers team led the chase in the peloton pulling Tadej Pogacar, Jonas Vingegaard and Rigoberto Uran along. Vingegaard launched a decisive move in the final mile of the climb, cracking Pogacar summiting Ventoux first from the GC group.
Van Aert rallied to the finish to win 1:14 ahead of Ellisonde. Tadej Pogacar led the GC group in 1:38 behind.

TOUR DE FRANCE STAGE 11 RESULTS
1 | VAN AERT Wout | Team Jumbo-Visma | 5:17:43 |
2 | ELISSONDE Kenny | Trek – Segafredo | 1:14 |
3 | MOLLEMA Bauke | Trek – Segafredo | 1:14 |
4 | POGAČAR Tadej | UAE-Team Emirates | 1:38 |
5 | URÁN Rigoberto | EF Education – Nippo | 1:38 |
6 | CARAPAZ Richard | INEOS Grenadiers | 1:38 |
7 | VINGEGAARD Jonas | Team Jumbo-Visma | 1:38 |
8 | LUTSENKO Alexey | Astana – Premier Tech | 1:56 |
9 | KELDERMAN Wilco | BORA – hansgrohe | 1:56 |
10 | MAS Enric | Movistar Team | 3:02 |
OVERALL STANDINGS
1 | POGAČAR Tadej | UAE-Team Emirates | 43:44:38 |
2 | URÁN Rigoberto | EF Education – Nippo | 5:18 |
3 | VINGEGAARD Jonas | Team Jumbo-Visma | 5:32 |
4 | CARAPAZ Richard | INEOS Grenadiers | 5:33 |
5 | O’CONNOR Ben | AG2R Citroën Team | 5:58 |
6 | KELDERMAN Wilco | BORA – hansgrohe | 6:16 |
7 | LUTSENKO Alexey | Astana – Premier Tech | 6:30 |
8 | MAS Enric | Movistar Team | 7:11 |
9 | MARTIN Guillaume | Cofidis, Solutions Crédits | 9:29 |
10 | BILBAO Pello | Bahrain – Victorious | 10:28 |

Photos: Bettini
Comments are closed.