Upwards of 500 riders gathered in the wilds of Utah to participate in another round of the Belgian Waffle Ride series. The Utah event marked the third round of the four round “Quadruple Crown of Gravel”. The next round of BWR rolls into Traverse City, Michigan on October 9.

BELGIAN WAFFLE RIDE, CEDAR CITY, UTAH


Results: Waffle Men

Place Bib Name Team Time
1st 1 Peter Stetina case of the nightly Waffle Sweats 6h 02m 32.59s
2nd 2 Griffin Easter OpiCure Foundation p/b OrangeSeal Gravel Team 6h 02m 32.92s
3rd 10 Brennan Wertz Above Category 6h 04m 24.39s
4th 4 Adam Roberge Jukebox 6h 05m 49.84s
5th 48 Innokenty Zavyalov Mazda Lauf Factory Racing 6h 05m 50.75s
6th 165 Alex Hoehn Spinergy 6h 05m 52.94s
7th 8 Eddie Anderson Alpecin Fenix 6h 12m 58.30s
8th 102 Ian Lopez De San Roman Sportful 6h 13m 26.70s
9th 57 Joe Goettl Scheels Utah Cycling 6h 13m 38.16s
10th 136 Cody Cupp Floyd’s of Leadville Racing 6h 17m 46.17s
Results: Waffle Women

Place Bib Name Team Time
1st 5 Whitney Allison Bike Sports 6h 57m 36.15s
2nd 94 Cecily Decker Montana State Cycling 7h 14m 29.77s
3rd 55 Nadia Gontova Red Truck Racing P/B Mosaic Homes 7h 34m 10.73s
4th 6 Flavia Oliveira Parks EXCEL SPORTS p/b Groove 7h 36m 17.36s
5th 133 Hannah Shell Vantage Racing 7h 44m 33.34s
6th 95 Ivy Pedersen MTCX / FORC 7h 55m 41.94s
7th 1770 Erin Ludwig R5Ciclismo 8h 09m 54.37s
8th 1692 Natalie MacLean Coureur 8h 17m 19.03s
9th 7 Amelia Durst Hyland’s Powered 8h 33m 52.75s
10th 1673 Mya Graham WE Development 8h 40m 35.78s
Comments are closed.