Jonas Vingegaard sealed his overall victory with a second place finish, 19 seconds behind his Jumbo Visma teammate Wout van Aert on stage 20 of the 2022 Tour de France. Van Aert was the sole finisher to beat 48:00 with an average speed of over 31mph to achieve a time of 47:59 over the 25 mile individual time trial. Two-time defending champion Tadej Pogacar finished third on the stage 27 seconds back. Stage 20 further supplanted Vingegaard’s overall lead with a 3:34 advantage on Pogacar with Geraint Thomas trailing by 8:13.
After the stage Wout Van Aert gave a heartfelt interview “I’m emotional, winning this Tour de France as a team is really special, today was a dream scenario. Jonas is such strong guy but especially, a really good guy. It’s unbelievable.
“It was a very fast time trial but I had to keep something left for the final with two really hard climbs. Technically I made no mistakes. Just a great day.”
Sunday’s celebratory stage 21 covers 72 miles as the race finishes on the Champs-Elysees in Paris.
TOUR DE FRANCE 2022 NEWS
2022 TOUR DE FRANCE STAGE 20 RESULTS
1 | Wout VAN AERT | Jumbo-Visma | 47:59 |
2 | Jonas VINGEGAARD | Jumbo-Visma | 0:19 |
3 | Tadej POGAČAR | UAE Team Emirates | 0:27 |
4 | Geraint THOMAS | INEOS Grenadiers | 0:32 |
5 | Filippo GANNA | INEOS Grenadiers | 0:42 |
6 | Bauke MOLLEMA | Trek – Segafredo | 1:22 |
7 | Mattia CATTANEO | Quick-Step Alpha Vinyl Team | 1:25 |
8 | Fred WRIGHT | Bahrain – Victorious | 1:32 |
9 | Max SCHACHMANN | BORA – hansgrohe | 1:37 |
10 | Jan TRATNIK | Bahrain – Victorious | 1:48 |
OVERALL STANDINGS
1 | Jonas VINGEGAARD | Jumbo-Visma | 76:33:57 |
2 | Tadej POGAČAR | UAE Team Emirates | 3:34 |
3 | Geraint THOMAS | INEOS Grenadiers | 8:13 |
4 | David GAUDU | Groupama – FDJ | 13:56 |
5 | Aleksandr VLASOV | BORA – hansgrohe | 16:37 |
6 | Nairo QUINTANA | Team Arkéa Samsic | 17:24 |
7 | Romain BARDET | Team DSM | 19:02 |
8 | Louis MEINTJES | Intermarché – Wanty – Gobert Matériaux | 19:12 |
9 | Alexey LUTSENKO | Astana Qazaqstan Team | 23:47 |
10 | Adam YATES | INEOS Grenadiers | 25:43 |
2022 TDF Stage 20 Results
Rank | Rider | Team | Time |
---|---|---|---|
1 | VAN AERT Wout | Jumbo-Visma | 47:59 |
2 | VINGEGAARD Jonas | Jumbo-Visma | 0:19 |
3 | POGAČAR Tadej | UAE Team Emirates | 0:27 |
4 | THOMAS Geraint | INEOS Grenadiers | 0:32 |
5 | GANNA Filippo | INEOS Grenadiers | 0:42 |
6 | MOLLEMA Bauke | Trek - Segafredo | 1:22 |
7 | CATTANEO Mattia | Quick-Step Alpha Vinyl Team | 1:25 |
8 | WRIGHT Fred | Bahrain - Victorious | 1:32 |
9 | SCHACHMANN Maximilian | BORA - hansgrohe | 1:37 |
10 | TRATNIK Jan | Bahrain - Victorious | 1:48 |
2022 TDF Stage 20 GC Standings
Rank | Rider | Team | Time |
---|---|---|---|
1 | VINGEGAARD Jonas | Jumbo-Visma | 76:33:57 |
2 | POGAČAR Tadej | UAE Team Emirates | 3:34 |
3 | THOMAS Geraint | INEOS Grenadiers | 8:13 |
4 | GAUDU David | Groupama - FDJ | 13:56 |
5 | VLASOV Aleksandr | BORA - hansgrohe | 16:37 |
6 | QUINTANA Nairo | Team Arkéa Samsic | 17:24 |
7 | BARDET Romain | Team DSM | 19:02 |
8 | MEINTJES Louis | Intermarché - Wanty - Gobert Matériaux | 19:12 |
9 | LUTSENKO Alexey | Astana Qazaqstan Team | 23:47 |
10 | YATES Adam | INEOS Grenadiers | 25:43 |
2022 TDF Stage 20 Sprint Points
Rank | Rider | Team | Points |
---|---|---|---|
1 | VAN AERT Wout | Jumbo-Visma | 480 |
2 | POGAČAR Tadej | UAE Team Emirates | 250 |
3 | PHILIPSEN Jasper | Alpecin-Deceuninck | 236 |
4 | LAPORTE Christophe | Jumbo-Visma | 171 |
5 | PEDERSEN Mads | Trek - Segafredo | 158 |
6 | VINGEGAARD Jonas | Jumbo-Visma | 157 |
7 | JAKOBSEN Fabio | Quick-Step Alpha Vinyl Team | 155 |
8 | MATTHEWS Michael | Team BikeExchange - Jayco | 133 |
9 | SAGAN Peter | TotalEnergies | 104 |
10 | THOMAS Geraint | INEOS Grenadiers | 98 |
2022 TDF Stage 20 KOM Points
Rank | Rider | Team | Points |
---|---|---|---|
1 | VINGEGAARD Jonas | Jumbo-Visma | 72 |
2 | GESCHKE Simon | Cofidis | 64 |
3 | CICCONE Giulio | Trek - Segafredo | 61 |
4 | POGAČAR Tadej | UAE Team Emirates | 61 |
5 | VAN AERT Wout | Jumbo-Visma | 59 |
6 | PINOT Thibaut | Groupama - FDJ | 52 |
7 | MEINTJES Louis | Intermarché - Wanty - Gobert Matériaux | 39 |
8 | POWLESS Neilson | EF Education-EasyPost | 37 |
9 | LATOUR Pierre | TotalEnergies | 35 |
10 | THOMAS Geraint | INEOS Grenadiers | 32 |
2022 TDF Stage 20 Young Rider
Rank | Rider | Team | Time |
---|---|---|---|
1 | POGAČAR Tadej | UAE Team Emirates | 76:37:31 |
2 | PIDCOCK Thomas | INEOS Grenadiers | 57:34 |
3 | MCNULTY Brandon | UAE Team Emirates | 1:27:43 |
4 | JORGENSON Matteo | Movistar Team | 1:31:14 |
5 | LEKNESSUND Andreas | Team DSM | 1:54:48 |
6 | STORER Michael | Groupama - FDJ | 2:19:39 |
7 | ZIMMERMANN Georg | Intermarché - Wanty - Gobert Matériaux | 2:36:34 |
8 | GENIETS Kevin | Groupama - FDJ | 2:45:02 |
9 | WRIGHT Fred | Bahrain - Victorious | 3:01:25 |
10 | DEWULF Stan | AG2R Citroën Team | 3:25:04 |
RBA/AFP Photos: Sprint Cycling Agency
Comments are closed.